top of page
Medical Chambers
Name | Chamber Type | Person | Piece(s) | Country | City | Date |
---|---|---|---|---|---|---|
Medical Center | Monoplace Chamber | 1 | 1 | Qatar | Doha | 2024 |
Diving Medical Center | Multiplace Chamber (4+2) | 4+2 | 1 | Maldives | Kuramathi | 2024 |
Private Medical Center | Multiplace Chamber (12+2) | 12+2 | 1 | Uzbekistan | Tashkent | 2024 |
PLUSIM | Monoplace | 1 | 1 | Slovakia | Bratislava | 2024 |
AlSharq Healthcare | Multiplace Chamber (4+2) | 4+2 | 1 | UAE | Dubai | 2024 |
Vera Clinic Kartal | Multiplace Chamber (10+2) | 10+2 | 1 | Türkiye | İstanbul | 2023 |
Private Medical Center | Multiplace Chamber (12+2) | 12+2 | 1 | Serbia | Belgrade | 2023 |
Oxymed Medical Center (Jakarta) | Multiplace Chamber (10+2) | 10+2 | 1 | Indonesia | Jakarta | 2022 |
Medical Center (Jakarta) | Monoplace Chamber | 1 | 1 | Indonesia | Jakarta | 2022 |
Medisal d.o.o. | Monoplace Chamber | 1 | 1 | Serbia | Belgrade | 2020 |
Medical Center | Monoplace Chamber | 1 | 1 | Poland | ---- | 2020 |
Medical Center | Multiplace Chamber (12+2) | 12+2 | 1 | Libya | Tripoli | 2019 |
Medisal d.o.o | Multiplace Chamber (10+2) | 10+2 | 1 | Serbia | Novi Pazar | 2019 |
Obod Katta Quirilish | Multiplace Chamber (8+2+8) | 8+2+8 | 1 | Uzbekistan | Fergana | 2019 |
OXYCARE Private HBO Center (Dublin) | Multiplace Chamber (12+2) | 12+2 | 1 | Ireland | Dublin | 2018 |
Hadimed Group | Monoplace Chamber | 1 | 1 | Vietnam | Hanoi | 2018 |
Nemocnice Ceske Budejovice | Multiplace Chamber (6+2) | 6+2 | 1 | Czechia | České Budějovice | 2018 |
Fakeeh HBOT Center (Dubai) | Multiplace Chamber (6+1) | 6+1 | 1 | UAE | Dubai | 2018 |
Private HBOT Center (Lublin) | Multiplace Chamber (12+2) | 12+2 | 1 | Poland | Lublin | 2017 |
NAVY Forces | Multiplace Chamber (8+2) | 8+2 | 1 | Indonesia | Tanjung Pinang | 2017 |
Koç University Hospital | Monoplace Chamber | 1 | 4 | Türkiye | İstanbul | 2016 |
Private Center | Monoplace Chamber | 1 | 2 | UAE | Dubai | 2016 |
Hospital Naval Guayaquil | Multiplace Chamber (6+2) | 6+2 | 1 | Ecuador | Guayaquil | 2016 |
Sanad Hospital (Riyadh) | Multiplace Chamber (12+2) | 12+2 | 1 | Saudi Arabia | Riyadh | 2015 |
Private HBOT Center | Multiplace Chamber (12+2) | 12+2 | 1 | Greece | Athens | 2015 |
Sakarya University | Multiplace Chamber (12+2) | 12+2 | 1 | Türkiye | Sakarya | 2015 |
Bodrum Public Hospital | Multiplace Chamber (10+2) | 10+2 | 1 | Türkiye | Bodrum | 2015 |
GATA Military University Hos. (Ankara) | Monoplace Chamber | 1 | 1 | Türkiye | Ankara | 2015 |
Liberec Public Hospital | Monoplace Chamber | 1 | 1 | Czechia | Liberec | 2015 |
Private HBOt Center (Mosul) | Monoplace Chamber | 1 | 1 | Iraq | Mosul | 2015 |
AVC Clinic Alexandria | Multiplace Chamber (8+2) | 8+2 | 1 | Egypt | Alexandria | 2015 |
Bedayah HBOT Center | Multiplace Chamber (6+2) | 6+2 | 1 | Saudi Arabia | Riyadh | 2015 |
Kazanluk Private Center | Multiplace Chamber (6+2) | 6+2 | 1 | Bulgaria | Kazanluk | 2015 |
Fakeeh HBOT Center (Jeddah) | Multiplace Chamber (6+1) | 12+2 | 1 | Saudi Arabia | Jeddah | 2015 |
İzmir Oksimer HBOT Center | Multiplace Chamber (14+2) | 14+2 | 1 | Türkiye | İzmir | 2015 |
Hiper-B HBOT Center | Multiplace Chamber (12+2) | 12+2 | 1 | Türkiye | Ankara | 2014 |
Bodrum Public Hospital | Multiplace Chamber (10+2) | 10+2 | 1 | Türkiye | Bodrum | 2014 |
Private HBOT Center (Varna) | Multiplace Chamber (4+1) | 4+1 | 1 | Bulgaria | Varna | 2014 |
ERPA Hospital (Denizli) | Multiplace Chamber (12+2) | 12+2 | 1 | Türkiye | Denizli | 2013 |
Medoks HBOT Center | Multiplace Chamber (12+2) | 12+2 | 1 | Türkiye | Diyarbakır | 2013 |
Ludwik Rydygier Sp. Hospital (Krakow) | Multiplace Chamber (12+2) | 12+2 | 1 | Poland | Krakow | 2013 |
NAVY Medical Center | Multiplace Chamber (14+2) | 14+2 | 1 | USA-South Korea | Chungcheong | 2013 |
Bursa Edu. Res. Hospital | Multiplace Chamber (12+2) | 12+2 | 1 | Türkiye | Bursa | 2012 |
Van Edu. Res. Hospital | Multiplace Chamber (12+2) | 12+2 | 1 | Türkiye | Van | 2012 |
Gaziantep Edu. Res. Hospital | Multiplace Chamber (12+2) | 12+2 | 1 | Türkiye | Gaziantep | 2012 |
Trabzon Numune Hospital | Multiplace Chamber (12+2) | 12+2 | 1 | Türkiye | Trabzon | 2012 |
Ankara Atatürk Edu. Res. Hosp. | Multiplace Chamber (12+2) | 12+2 | 1 | Türkiye | Ankara | 2012 |
Erzurum Atatürk University | Multiplace Chamber (12+2) | 12+2 | 1 | Türkiye | Erzurum | 2012 |
Eskişehir Air Force Hospital | Multiplace Chamber (12+2) | 12+2 | 1 | Türkiye | Eskişehir | 2012 |
Creator HBOT (Lodz) | Multiplace Chamber (12+2) | 12+2 | 1 | Poland | Łódź | 2011 |
Kartal Lütfi Kırdar Hospital | Multiplace Chamber (12+2) | 12+2 | 1 | Türkiye | İstanbul | 2011 |
Wojskowy Clinic (Bydgoszcz) | Multiplace Chamber (12+2) | 12+2 | 1 | Poland | Bydgoszcz | 2011 |
Bozyaka Edu. Res. Hosp. | Monoplace Chamber | 1 | 1 | Türkiye | İzmir | 2011 |
Burn Unit (Leczna) | Multiplace Chamber (12+2) | 12+2 | 1 | Poland | Leczna | 2010 |
Yeditepe University | Multiplace Chamber (12+2) | 12+2 | 1 | Türkiye | İstanbul | 2010 |
Çanakkale University Hospital | Multiplace Chamber (12+2) | 12+2 | 1 | Türkiye | Çanakkale | 2010 |
Physiotherapy Military Hospital | Monoplace Chamber | 1 | 1 | Türkiye | Ankara | 2010 |
Asal HBO Center | Multiplace Chamber (12+2) | 12+2 | 1 | Türkiye | Ankara | 2010 |
Trakya University | Research Chamber | --- | 1 | Türkiye | Edirne | 2010 |
Fakeeh Hospital | Multiplace Chamber (6+1) | 6+2 | 1 | Saudi Arabia | Jeddah | 2010 |
Private Center | Multiplace Chamber (13+2) | 13+2 | 1 | Kuwait | Kuwait City | 2010 |
Dirby Wounds Care Center | Multiplace Chamber (12+2) | 12+2 | 1 | Sudan | Khartoum | 2009 |
GATA Military University Hos. (Ankara) | Multiplace Chamber (12+2) | 12+2 | 1 | Türkiye | Ankara | 2009 |
Gata Physiotherapy Military Hospital | Monoplace Chamber | 1 | 1 | Türkiye | Ankara | 2009 |
Ses Yachting | Monoplace Chamber | 1 | 1 | Türkiye | İstanbul | 2009 |
Neoks HBOT center | Research Chamber | --- | 1 | Türkiye | Bursa | 2009 |
Research Instute | Research Chamber | --- | 1 | Israel | Tel Aviv | 2009 |
O.T.I.P HBOT Center (Torino) | Multiplace Chamber (12+2) | 12+2 | 1 | Italy | Turin | 2008 |
Istanbul University | Multiplace Chamber (12+2) | 12+2 | 1 | Türkiye | İstanbul | 2008 |
Neoks HBOT Center | Multiplace Chamber (16+2) | 16+2 | 1 | Türkiye | Bursa | 2008 |
İstanbul Oksimer | Multiplace Chamber (12+2) | 12+2 | 1 | Türkiye | İstanbul | 2007 |
Diving Chambers
Name | Chamber Type | Piece(s) | Country | City | Date |
---|---|---|---|---|---|
Vietnam Special Forces | Decompression Chamber | 1 | Vietnam | Hanoi | 2024 |
Rescue Department | TRC | 1 | Ukraine | Odesa | 2024 |
Retro Holding | Decompression Chamber | 1 | Azerbaijan | Baku | 2024 |
Rescue Department | TRC | 2 | Ukraine | Odesa | 2023 |
NAVY Forces (Karachi) | Decompression Chamber | 2 | Pakistan | Karachi | 2023 |
Azerbaijan Navy Forces | Decompression | 1 | Azerbaijan | Baku | 2022 |
Thailand NAVY | Containerized Decompression | 1 | Thailand | Prachuap Khiri Khan | 2022 |
Navtek (USA-TURKEY) | Decompression Chamber | 1 | Türkiye | Antalya | 2020 |
Vietnam Special Forces | TRCS | 2 | Vietnam | Hanoi | 2020 |
Shipyard Diving (Vigo) | Decompression Chamber | 3 | Spain - Mexico | Vigo | 2016 |
SIMMS Marine | Decompression Chamber | 1 | Estonia | Tallinn | 2016 |
Malta Film Co | Decompression Chamber | 1 | Malta | Valletta | 2015 |
NAVY Forces | Revision Project | 10 | Türkiye | İstanbul | 2015 |
Estonia NAVY / NATO | Containerized Decompression | 1 | Estonia | Tallinn | 2015 |
Turkish NAVY | Revision of Decompression Chamber | 9 | Turkey | Multiple Cities | 2014 |
STFA | Containerized Decompression | 1 | Morocco | Casablanca | 2014 |
Turkish NAVY | Revision of Decompression Chamber | 11 | Türkiye | Multiple Cities | 2013 |
Tereach LLP | Containerized Decompression | 1 | Azerbaijan | Baku | 2013 |
General Director of Ports | Decompression Chamber | 1 | Syria | Latakia | 2012 |
Casco Antique | Decompression Chamber | 1 | Spain | Canary Islands | 2012 |
SOCAR Research and Application Center | Containerized Decompression | 1 | Azerbaijan | Baku | 2012 |
Statoil | Decompression Chamber | 1 | Norway | Oslo | 2012 |
Boryeoung Health minister | Decompression Chamber | 1 | South Korea | Boryeong | 2011 |
Aero Technika | Containerized Decompression | 1 | Macedonia | Skopje | 2011 |
A.S.B. | Decompression Chamber | 1 | Syria | Aleppo | 2011 |
River Police (Bagdat) | Decompression Chamber | 3 | Iraq | Baghdad | 2010 |
Akdeniz University Underwater Archeology | Decompression Chamber | 1 | Türkiye | On ship | 2010 |
BTT Marine | Decompression Chamber | 1 | Türkiye | İstanbul | 2010 |
Draeger Safety | Diving Panel | 1 | Germany | On ship | 2009 |
Huta Marine (Jeddah) | Decompression Chamber | 2 | Saudi Arabia | Jeddah | 2009 |
Ministry of Transport | Decompression Chamber | 1 | Iraq | Baghdad | 2009 |
NAVY Beykoz | TRCS | 2 | Türkiye | İstanbul | 2008 |
Armada | Decompression Chamber | 1 | Türkiye | İstanbul | 2008 |
Feyyaz Diving | Revision Project | 1 | Türkiye | İstanbul | 2008 |
DEEP Offshore | Revision Project | 1 | Türkiye | İstanbul | 2007 |
References
We provide high-quality customized solutions and consultancy for your needs, with more than 25 years of knowledge and experience. We are manufacturing Medical Hyperbaric Oxygen Chambers and Diving Systems for the Navy, Military, Governmental & Private Hospitals, Universities, Health & Wellnes Centers and Private Customers.
bottom of page